Arboreal Mammal Monitoring Program Sites

Survey points - 123 results

Individual survey points

Name Latitude Longitude Radius Priority
Monitoring Site 001 - Riparian -36.073067 146.964239 50m
Monitoring Site 002 - Road -36.071123 146.969458 50m
Monitoring Site 003 - Remnant -36.078892 146.96221 50m
Monitoring Site 004 - Road -36.0677 146.973789 50m
Monitoring Site 005 - Road -36.065297 146.988327 50m
Monitoring Site 005 - Road -36.050706 146.992629 50m
Monitoring Site 006 - Road -36.060108 146.989929 50m
Monitoring Site 007 - Riparian -36.088382 146.979566 50m
Monitoring Site 008 - Riparian -36.060791 147.001198 50m
Monitoring Site 009 - Riparian -36.067135 147.023474 50m
Monitoring Site 010 - Revegetation -36.050766 147.010105 50m
Monitoring Site 011 - Remnant -36.051812 147.009478 50m
Monitoring Site 012 - Revegetation -36.044115 147.010443 50m
Monitoring Site 013 - Road -36.035611 147.016291 50m
Monitoring Site 015 - Riparian -36.04039 147.000635 50m
Monitoring Site 016 - Revegetation -36.039834 146.993609 50m
Monitoring Site 017 - Remnant -36.036418 146.989717 50m
Monitoring Site 018 - Road -36.037939 146.984509 50m
Monitoring Site 019 - Revegetation -36.039058 146.986587 50m
Monitoring Site 020 - Revegetation -36.040634 146.987856 50m
Monitoring Site 021 - Road -36.045996 146.993636 50m
Monitoring Site 022 - Road -36.047221 146.992541 50m
Monitoring Site 023 - Remnant -36.055271 146.984432 50m
Monitoring Site 024 - Remnant -36.053252 146.983897 50m
Monitoring Site 026 - Remnant -36.061003 146.966214 50m
Monitoring Site 027 - Remnant -36.056292 146.967925 50m
Monitoring Site 028 - Remnant -36.039667 146.977798 50m
Monitoring Site 029 - Remnant -36.031959 146.97974 50m
Monitoring Site 030 - Riparian -36.027625 146.981366 50m
Monitoring Site 031 - Remnant -36.031152 146.973986 50m
Monitoring Site 032 - Remnant -36.027721 146.982655 50m
Monitoring Site 033 - Revegetation -36.023437 146.984573 50m
Monitoring Site 034 - Remnant -36.030626 146.987645 50m
Monitoring Site 035 - Road -36.021701 146.992823 50m
Monitoring Site 036 - Revegetation -36.026156 146.992228 50m
Monitoring Site 037 - Revegetation -36.027659 146.994042 50m
Monitoring Site 038 - Road -36.029107 146.995515 50m
Monitoring Site 039 - Revegetation -36.02498 146.994241 50m
Monitoring Site 040 - Remnant -36.025472 146.995593 50m
Monitoring Site 041 - Riparian -36.020406 146.99515 50m
Monitoring Site 042 - Riparian -36.021583 147.00062 50m
Monitoring Site 043 - Road -36.014736 147.003015 50m
Monitoring Site 044 - Riparian -36.016072 147.010481 50m
Monitoring Site 045 - Riparian -36.013113 147.019985 50m
Monitoring Site 046 - Remnant -36.015875 147.025322 50m
Monitoring Site 047 - Riparian -36.021557 147.012161 50m
Monitoring Site 048 - Riparian -36.021901 147.007043 50m
Monitoring Site 049 - Revegetation -36.022577 147.005873 50m
Monitoring Site 050 - Riparian -36.031087 147.017193 50m
Monitoring Site 051 - Revegetation -36.104695 147.035532 50m
Monitoring Site 052 - Road -36.053473 147.048926 50m
Monitoring Site 053 - Revegetation -36.01277 147.049569 50m
Monitoring Site 054 - Remnant -35.998591 147.05947 50m
Monitoring Site 055 - Remnant -35.974914 147.044965 50m
Monitoring Site 056 - Remnant -35.960487 147.029193 50m
Monitoring Site 057 - Revegetation -35.952564 147.036621 50m
Monitoring Site 058 - Road -35.954518 147.032113 50m
Monitoring Site 060 - Road -36.008216 146.993174 50m
Monitoring Site 061 - Road -35.999521 146.994988 50m
Monitoring Site 062 - Riparian -35.997582 146.994059 50m
Monitoring Site 063 - Road -36.008212 146.970072 50m
Monitoring Site 064 - Remnant -35.984675 146.979557 50m
Monitoring Site 065 - Revegetation -36.047818 146.957757 50m
Monitoring Site 066 - Road -36.039987 147.051678 50m
Monitoring Site 067 - Riparian -36.024544 147.005164 50m
Monitoring Site 068 - Riparian -36.085337 146.994329 50m
Monitoring Site 069 - Remnant -35.953794 147.041507 50m
Monitoring Site 100 - Riparian -36.132864 146.875276 50m
Monitoring Site 101 - Riparian -36.130821 146.873141 50m
Monitoring Site 102 - Riparian -36.139362 146.879919 50m
Monitoring Site 103 - Riparian -36.145693 146.879019 50m
Monitoring Site 104 - Riparian -36.150272 146.870145 50m
Monitoring Site 105 - Remnant -36.156192 146.858206 50m
Monitoring Site 106 - Riparian -36.15429 146.856834 50m
Monitoring Site 107 - Riparian -36.15934 146.874423 50m
Monitoring Site 108 - Road -36.159037 146.882403 50m
Monitoring Site 109 - Remnant -36.185541 146.892735 50m
Monitoring Site 110 - Remnant -36.165316 146.900571 50m
Monitoring Site 111 - Road -36.173008 146.903145 50m
Monitoring Site 112 - Road -36.179984 146.924786 50m
Monitoring Site 113 - Road -36.133044 146.899305 50m
Monitoring Site 114 - Remnant -36.139888 146.902335 50m
Monitoring Site 115 - Road -36.141992 146.91855 50m
Monitoring Site 116 - Road -36.151643 146.931022 50m
Monitoring Site 117 - Road -36.147007 146.922325 50m
Monitoring Site 118 - Remnant -36.132931 146.928446 50m
Monitoring Site 119 - Road -36.174911 146.952349 50m
Monitoring Site 120 - Road -36.193349 146.955395 50m
Monitoring Site 121 - Road -36.200056000000004 146.956585 50m
Monitoring Site 122 - Remnant -36.208372 146.954606 50m
Monitoring Site 123 - Revegetation -36.168416 146.943958 50m
Monitoring Site 124 - Road -36.175999 146.941335 50m
Monitoring Site 125 - Road -36.175518 146.940003 50m
Monitoring Site 126 - Remnant -36.151194 146.886162 50m
Monitoring Site 127 - Remnant -36.17484 146.894947 50m
Monitoring Site 128 - Remnant -36.181843 146.900017 50m
Monitoring Site 129 - Revegetation -36.185147 146.924776 50m
Monitoring Site 130 - Remnant -36.179799 146.930441 50m
Monitoring Site 131 - Remnant -36.182069 146.930704 50m
Monitoring Site 132 - Remnant -36.190069 146.943719 50m
Monitoring Site 133 - Remnant -36.207655 146.951808 50m
Monitoring Site 134 - Revegetation -36.166319 146.944959 50m
Monitoring Site 135 - Revegetation -36.174273 146.936446 50m
Monitoring Site 136 - Riparian -36.137575 146.9536 50m
Monitoring Site 137 - Revegetation -36.164834 146.948818 50m
Monitoring Site 138 - Remnant -36.167175 146.931776 50m
Monitoring Site 139 - Riparian -36.166562 146.926594 50m
Monitoring Site 140 - Revegetation -36.179329 146.942796 50m
Monitoring Site 141 - Revegetation -36.190169 146.963595 50m
Monitoring Site 142 - Revegetation -36.175198 146.957307 50m
Monitoring Site 143 - Riparian -36.13485 146.963356 50m
Monitoring Site 144 - Revegetation -36.17503 146.949865 50m
Monitoring Site 145 - Riparian -36.175027 146.949893 50m
Monitoring Site 146 - Revegetation -36.163894 146.942623 50m
Monitoring Site 147 - Riparian -36.170292 146.924612 50m
Monitoring Site 148 - Road -36.184199 146.91636 50m
Monitoring Site 149 - Remnant -36.132903 146.919051 50m
Monitoring Site 150 - Riparian -36.113888 146.932581 50m
Monitoring Site 151 - Riparian -36.117206 146.944466 50m
Monitoring Site 152 - Remnant -36.194013 146.951353 50m
Monitoring Site 25 - Roadside -36.050706 146.992629 50m
Point 26 -36.065291 146.98835 10m
Point 63 -35.953379 147.041161 10m
2,157,372 sightings of 19,987 species in 6,532 locations from 11,630 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.